Ratio of the observed data to the prediction as a function of the visible energy
Visible Energy (MeV) |
Ratio |
Statistical Error |
Best-Fit |
Flux Uncertainty |
Total Uncertainty |
0.625 | 1.244 | 0.27 | 0.935 | 0.018 | 0.06 |
0.875 | 0.886 | 0.076 | 0.923 | 0.025 | 0.048 |
1.125 | 0.96 | 0.051 | 0.914 | 0.022 | 0.029 |
1.375 | 0.92 | 0.04 | 0.914 | 0.022 | 0.026 |
1.625 | 0.892 | 0.034 | 0.919 | 0.021 | 0.024 |
1.875 | 0.918 | 0.031 | 0.924 | 0.019 | 0.022 |
2.125 | 0.917 | 0.029 | 0.93 | 0.017 | 0.021 |
2.375 | 0.94 | 0.028 | 0.936 | 0.017 | 0.02 |
2.625 | 0.969 | 0.028 | 0.941 | 0.017 | 0.019 |
2.875 | 0.937 | 0.028 | 0.946 | 0.017 | 0.019 |
3.125 | 0.97 | 0.028 | 0.951 | 0.017 | 0.019 |
3.375 | 0.962 | 0.029 | 0.955 | 0.017 | 0.019 |
3.625 | 0.924 | 0.029 | 0.958 | 0.018 | 0.019 |
3.875 | 0.926 | 0.031 | 0.962 | 0.018 | 0.02 |
4.125 | 0.894 | 0.032 | 0.965 | 0.019 | 0.021 |
4.375 | 1.009 | 0.036 | 0.967 | 0.02 | 0.021 |
4.625 | 1.041 | 0.039 | 0.97 | 0.02 | 0.023 |
4.875 | 1.037 | 0.042 | 0.972 | 0.021 | 0.024 |
5.125 | 1.079 | 0.046 | 0.974 | 0.022 | 0.025 |
5.375 | 1.034 | 0.049 | 0.976 | 0.024 | 0.031 |
5.625 | 1.089 | 0.056 | 0.977 | 0.026 | 0.03 |
5.875 | 1.046 | 0.061 | 0.979 | 0.028 | 0.036 |
6.125 | 0.96 | 0.064 | 0.98 | 0.029 | 0.037 |
6.375 | 0.852 | 0.068 | 0.981 | 0.032 | 0.046 |
6.625 | 0.842 | 0.079 | 0.982 | 0.036 | 0.055 |
6.875 | 0.834 | 0.096 | 0.983 | 0.041 | 0.076 |
7.125 | 0.859 | 0.121 | 0.984 | 0.049 | 0.086 |
7.375 | 0.515 | 0.131 | 0.985 | 0.058 | 0.109 |
7.625 | 0.686 | 0.198 | 0.986 | 0.069 | 0.139 |
7.875 | 1.087 | 0.319 | 0.986 | 0.086 | 0.208 |
8.25 | 1.03 | 0.418 | 0.987 | 0.12 | 0.281 |
The same numerical data is available with
excel format.